Definitive table of XP, drop and adena by server and Season.
| Metric | Rate | Notes |
|---|---|---|
| XP | x1 | Retail XP |
| SP | x1 | Retail |
| Drop | x1 | Official drop chance |
| Spoil | x1 | Retail |
| Adena | x1 | Retail |
| Raid Boss | x1 | Retail |
| Quest Rewards | x1 | Retail |
Each Season lasts 3 months. Values are fixed during the Season; they rise between Seasons to help late joiners.
| Season | Chronicle | XP | Drop | Adena | Raid |
|---|---|---|---|---|---|
| S2-1 | Nevermore | x4 | x2 | x4 | x2 |
| S2-2 | Saviors | x5 | x3 | x5 | x3 |
| S2-3 | Zaken | x6 | x3 | x5 | x3 |
| S2-4 | Antharas | x7 | x4 | x6 | x4 |
| S2-5 | Salvation of Einhasad | x7 | x4 | x7 | x4 |
SP always 1:1 with XP. Quest rewards x2 on S2-1 and S2-2, x3 from S2-3 onward.
| Item | Safe | Max | Normal | Blessed |
|---|---|---|---|---|
| Weapon | +3 | +16 | 66% | 66% |
| Armor | +3 | +12 | 66% | 66% |
| Jewel | +3 | +12 | 66% | 66% |
Enchant rates identical on S1 and S2. Retail Classic.